NARROW & WIDE BAND INTERFERENCE FILTERS
PART NUMBERS = CWL + FWHM
THEN ADD DIAMETER CODE = (.5, 1.0, OR 2.0)
THEN AD MOUNTING CODE = U FOR UNMOUNTED, M FOR MOUNTED
EXAMPLE: 200-10-1.0-M
For pricing of quantities less than 5, please contact us.
200nm – 248nm
|
|
|
|
|
|
|
200-10 | 12 | 4 | 1 |
Call
|
Call | Call |
210-10 | 12 | 4 | 1 | Call | Call | Call |
220-10 | 12 | 4 | 1 | Call | Call | Call |
228-10 | 12 | 4 | 1 | Call | Call | Call |
228-10 | 20 | 4 | 1 | Call | Call | Call |
230-10 | 12 | 4 | 1 | Call | Call | Call |
239 | 20 | 4 | 1 | Call | Call | Call |
240-10 | 12 | 4 | 1 | Call | Call | Call |
248.4-10Excimer-KrF | 12 | 4 | 1 | Call |
CallCall
E-Mail us for delivery information and quantity quotations.